| | | | | |
Allied Business Schools, Inc. | |
Course Title | QE | CEE | CE | Delivery Method | Expiration |
Economics for Appraisers | 0.00 | 0.00 | 3.00 | Asynchronous (Distance) | 8/16/2021 |
Total Course Count: 1 | | | | | |
American Society of Appraisers | |
Course Title | QE | CEE | CE | Delivery Method | Expiration |
ALL220 - Ethics and the Appraiser | 0.00 | 0.00 | 7.00 | Classroom | 6/4/2023 |
Allocating Components in Going Concern Appraisals | 0.00 | 27.00 | 24.00 | Classroom | 4/27/2024 |
Course 2.1 - Principles Procedures & Methods in Commercial Prop Appraising | 30.00 | 30.00 | 28.00 | Classroom | 9/13/2023 |
Appraisal of Flex Industrial Facilities OnDemand | 0.00 | 7.00 | 6.00 | Asynchronous (Distance) | 3/29/2022 |
Course 2.2 - Techniques of Capitalization in Commercial Property Appraising | 30.00 | 30.00 | 26.00 | Classroom | 5/20/2022 |
Course 2.3: Investment Analysis of Commercial Real Estate | 30.00 | 30.00 | 26.00 | Classroom | 10/7/2022 |
RP002 Appraisal of Mobile Home Parks OnDemand | 0.00 | 7.00 | 6.00 | Asynchronous (Distance) | 5/15/2022 |
RP003 Appraisal of Full Service Restaurants OnDemand | 0.00 | 7.00 | 6.00 | Asynchronous (Distance) | 5/15/2022 |
RP004 Basic Warehouse Appraising OnDemand | 0.00 | 6.00 | 5.00 | Asynchronous (Distance) | 8/13/2022 |
RP400: Going Concern Appraising for Real Estate Appraisers Case Studies | 0.00 | 24.00 | 22.00 | Classroom | 5/14/2024 |
Total Course Count: 10 | | | | | |
American Society of Farm Managers and Rural Appraisers | |
Course Title | QE | CEE | CE | Delivery Method | Expiration |
Basic Appraisal Procedures (A-102) | 30.00 | 30.00 | 28.00 | Classroom | 12/3/2023 |
Cost Approach for General Appraisers (A301) New | 30.00 | 30.00 | 27.00 | Classroom | 4/16/2022 |
Foundations of Appraisal Review (A600) | 40.00 | 40.00 | 36.00 | Classroom | 5/18/2024 |
General Market Analysis and Highest and Best Use (A290) | 30.00 | 30.00 | 28.00 | Classroom | 2/28/2023 |
Income Approach for General Appraisers Part 1 (A303) | 30.00 | 30.00 | 27.00 | Classroom | 3/11/2022 |
Sales Comparison Approach for General Appraisers (A302) | 30.00 | 30.00 | 27.00 | Classroom | 2/4/2023 |
Total Course Count: 6 | | | | | |
Appraisal Institute | |
Course Title | QE | CEE | CE | Delivery Method | Expiration |
2020-2021 15-Hour Equivalent USPAP Course (Asynchronous) | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 12/31/2021 |
2020-2021 7-Hour Equivalent USPAP Update Course (Asynchronous) | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 12/31/2021 |
Advanced Concepts & Case Studies - Synchronous | 40.00 | 40.00 | 37.00 | Synchronous (Distance) | 7/26/2021 |
Advanced Concepts & Case Studies (Classroom) | 40.00 | 40.00 | 37.00 | Classroom | 8/16/2023 |
Advanced Income Capitalization (Classroom) | 35.00 | 35.00 | 32.00 | Classroom | 8/31/2023 |
Advanced Income Capitalization - Synchronous | 35.00 | 35.00 | 32.00 | Synchronous (Distance) | 2/18/2022 |
Advanced Market Analysis and Highest & Best Use-Synchronous | 35.00 | 35.00 | 32.00 | Synchronous (Distance) | 1/24/2022 |
Advanced Residential Applications and Case Studies, Part I | 15.00 | 15.00 | 14.00 | Classroom | 4/15/2021 |
Advanced Residential Applications and Case Studies, Part 1 - Synchronous | 15.00 | 15.00 | 14.00 | Synchronous (Distance) | 1/27/2023 |
Advanced Residential Report Writing - Part 2 - Synchronous | 30.00 | 30.00 | 28.00 | Synchronous (Distance) | 1/28/2023 |
Advanced Residential Report Writing, Part II | 30.00 | 30.00 | 28.00 | Classroom | 6/5/2021 |
Appraisal of Manufactured Homes Featuring Next Generation Manufactured Homes | 0.00 | 8.50 | 7.50 | Classroom | 3/20/2022 |
Artificial Intelligence, AVMs, and Blockchain: Implications for Valuation | 0.00 | 0.00 | 4.00 | Classroom | 4/16/2022 |
Artificial Intelligence, AVMs, and Blockchain: Implications for Valuation | 0.00 | 0.00 | 4.00 | Synchronous (Distance) | 6/25/2022 |
Basic Appraisal Principles (Synchronous) | 30.00 | 30.00 | 28.00 | Synchronous (Distance) | 6/12/2023 |
Basic Appraisal Procedures | 30.00 | 30.00 | 28.00 | Classroom | 3/25/2024 |
Business Practices & Ethics (Synchronous) | 0.00 | 0.00 | 6.00 | Synchronous (Distance) | 6/22/2023 |
Business Practices and Ethics | 0.00 | 0.00 | 6.00 | Classroom | 2/14/2022 |
Complex Litigation Appraisal Case Studies - Synchronous | 0.00 | 7.00 | 0.00 | Synchronous (Distance) | 1/4/2023 |
Contract or Effective Rent: Finding the Real Rent - Synchronous | 0.00 | 0.00 | 4.00 | Synchronous (Distance) | 1/4/2023 |
The Cost Approach: Unnecessary or Vital to a Healthy Practice? | 0.00 | 0.00 | 7.00 | Classroom | 9/16/2022 |
Desktop Appraisals (Bifurcated, Hybrid) and Evaluations | 0.00 | 0.00 | 7.00 | Classroom | 4/17/2023 |
Fundamentals of the Uniform Appraisal Standards for Federal Land Acquisitions | 0.00 | 0.00 | 4.00 | Asynchronous (Distance) | 6/18/2022 |
General Appraiser Income Approach, Part 1 | 30.00 | 30.00 | 27.00 | Classroom | 3/27/2024 |
General Appraiser Income Approach, Part 2 | 30.00 | 30.00 | 27.00 | Classroom | 4/22/2024 |
General Appraiser Market Analysis and Highest & Best Use 2015 | 30.00 | 30.00 | 28.00 | Classroom | 12/3/2021 |
General Appraiser Report Writing and Case Studies | 30.00 | 30.00 | 28.00 | Classroom | 6/13/2022 |
General Appraiser Sales Comparison Approach | 30.00 | 30.00 | 27.00 | Classroom | 1/12/2023 |
General Appraiser Site Valuation and Cost Approach - Update | 30.00 | 30.00 | 27.00 | Classroom | 2/27/2022 |
Getting it Right from the Start: A Workout Plan for Your Scope of Work | 0.00 | 0.00 | 7.00 | Classroom | 8/23/2023 |
Historic Preservation (Façade) Easements:Appraisal Techniques & Valuation Issues | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 2/26/2024 |
How Tenants Create or Destroy Value: Leasehold Val and Its Impact on Value | 0.00 | 0.00 | 7.00 | Classroom | 11/30/2021 |
Inconsistency It’s Hiding in Plain Sight in Your Appraisal | 0.00 | 0.00 | 7.00 | Classroom | 3/26/2024 |
Litigation Appraising: Specialized Topics and Applications | 0.00 | 22.50 | 21.50 | Classroom | 6/12/2022 |
Measure It Right! Using the ANSI-Z765-2013 Standard for Res Properties | 0.00 | 0.00 | 4.00 | Asynchronous (Distance) | 1/25/2023 |
Online AI's Cool Tools: New Technology for Real Estate Appraisers | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 11/28/2021 |
Online Analyzing Operating Expenses | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 7/8/2024 |
Online Appraisal of Manufactured Homes and Next-Generation Manufactured Homes | 0.00 | 8.50 | 7.50 | Asynchronous (Distance) | 10/13/2023 |
Online Appraisal of Medical Office Buildings | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 4/6/2023 |
Online Appraising Automobile Dealerships | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 11/27/2023 |
Online Appraising Convenience Stores | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 5/22/2024 |
Online Basic Appraisal Principles | 30.00 | 30.00 | 28.00 | Asynchronous (Distance) | 6/1/2022 |
Online Basic Appraisal Procedures | 30.00 | 30.00 | 28.00 | Asynchronous (Distance) | 6/1/2022 |
Online Business Practices and Ethics | 0.00 | 0.00 | 5.00 | Asynchronous (Distance) | 11/26/2022 |
Online Case Studies in Appraising Green Residential Buildings | 0.00 | 8.00 | 7.00 | Asynchronous (Distance) | 7/6/2021 |
Online Case Studies in Appraising Green Commercial Buildings | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 5/22/2023 |
Online Comparative Analysis | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 5/4/2023 |
Online Data Verification Methods | 0.00 | 0.00 | 5.00 | Asynchronous (Distance) | 4/17/2024 |
Online Eminent Domain and Condemnation | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 10/1/2021 |
Online Excel Applications for Valuation | 0.00 | 0.00 | 8.00 | Asynchronous (Distance) | 12/20/2023 |
Online FHA Appraising-Principles and Procedures | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 4/9/2022 |
Online Forecasting Revenue | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 2/28/2023 |
Online Fundamentals of Apartment Appraising | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 4/2/2022 |
Online General Appraiser Income Approach Part 1 | 30.00 | 30.00 | 27.00 | Asynchronous (Distance) | 8/14/2021 |
Online General Appraiser Income Approach Part 2 | 30.00 | 30.00 | 27.00 | Asynchronous (Distance) | 6/28/2022 |
Online General Appraiser Market Analysis and Highest & Best Use | 30.00 | 30.00 | 28.00 | Asynchronous (Distance) | 11/15/2022 |
Online General Appraiser Report Writing & Case Studies | 30.00 | 30.00 | 28.00 | Asynchronous (Distance) | 3/10/2023 |
Online General Appraiser Sales Comparison Approach | 30.00 | 30.00 | 27.00 | Asynchronous (Distance) | 6/1/2022 |
Online General Appraiser Site Valuation and Cost Approach | 30.00 | 30.00 | 27.00 | Asynchronous (Distance) | 1/30/2023 |
Online Introduction to Green Buildings-Principles and Concepts | 0.00 | 8.00 | 7.00 | Asynchronous (Distance) | 7/6/2024 |
Online Practical Applications of the Residential Sales Comparison Approach | 0.00 | 0.00 | 4.00 | Asynchronous (Distance) | 12/20/2022 |
Online Rates and Ratios: Making Sense of GIMs, OARs and DCF | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 8/4/2023 |
Online Real Estate Finance, Statistics & Valuation Modeling | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 6/1/2022 |
Online Residential & Commercial Valuation of Solar | 0.00 | 15.00 | 14.00 | Asynchronous (Distance) | 9/27/2023 |
Online Residential Market Analysis and Highest & Best Use | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 8/8/2022 |
Online Residential Report Writing and Case Studies | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 10/11/2022 |
Online Residential Sales Comparison and Income Approach | 30.00 | 30.00 | 28.00 | Asynchronous (Distance) | 10/21/2022 |
Online Residential Site Valuation and Cost Approach | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 3/24/2023 |
Online Reviewing Residential Appraisals and Using Fannie Mae Form 2000 | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 12/10/2022 |
Online Small Hotel / Motel Valuation : Limited-Service Lodging | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 7/8/2022 |
Online Subdivision Valuation | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 6/19/2023 |
Online Supervisory Appraiser-Trainee Course | 0.00 | 0.00 | 4.00 | Asynchronous (Distance) | 5/13/2023 |
Online The Appraiser’s Guide To Expert Witnessing | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 12/16/2023 |
Online The Discounted Cash Flow Model- Concepts, Issues, & Applications | 0.00 | 0.00 | 5.00 | Asynchronous (Distance) | 5/14/2021 |
Online Thinking Outside The Form | 0.00 | 0.00 | 4.00 | Asynchronous (Distance) | 4/24/2024 |
Online Understanding and Appraising Residential REOs | 0.00 | 0.00 | 4.00 | Asynchronous (Distance) | 6/24/2022 |
Online Using Your HP 12C Financial Calculator | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 7/17/2022 |
Quantitative Analysis | 35.00 | 35.00 | 32.00 | Classroom | 1/25/2024 |
Quantitative Analysis - Synchronous | 35.00 | 35.00 | 32.00 | Synchronous (Distance) | 4/22/2023 |
Real Estate Finance, Statistics, and Valuation Modeling (Classroom) | 15.00 | 15.00 | 14.00 | Classroom | 8/28/2023 |
Residential Market Analysis and Highest and Best Use | 15.00 | 15.00 | 14.00 | Classroom | 5/21/2023 |
Residential Report Writing and Case Studies | 15.00 | 15.00 | 14.00 | Classroom | 4/28/2021 |
Residential Sales Comparison and Income Approaches | 30.00 | 30.00 | 28.00 | Classroom | 7/8/2021 |
Residential Site Valuation and Cost Approach | 15.00 | 15.00 | 14.00 | Classroom | 4/15/2021 |
Review Case Studies General - Synchronous | 0.00 | 32.00 | 30.00 | Synchronous (Distance) | 7/20/2021 |
Review Case Studies Residential - Synchronous | 0.00 | 15.00 | 14.00 | Synchronous (Distance) | 3/30/2023 |
Review Theory - General | 33.00 | 33.00 | 30.00 | Classroom | 5/7/2023 |
Review Theory - Residential | 0.00 | 17.00 | 15.00 | Classroom | 6/15/2023 |
Review Theory General - Synchronous | 0.00 | 33.00 | 30.00 | Synchronous (Distance) | 2/20/2024 |
Review Theory, Residential - Synchronous | 0.00 | 17.00 | 15.00 | Synchronous (Distance) | 1/28/2023 |
Rural Area Appraisal: Freddie Mac Guidelines and Property Eligibility Req | 0.00 | 0.00 | 7.00 | Classroom | 5/28/2022 |
Rural Valuation Basics | 0.00 | 0.00 | 7.00 | Classroom | 9/14/2021 |
Supervisory Appraiser / Trainee Appraiser Course | 0.00 | 5.00 | 4.00 | Classroom | 7/6/2021 |
Using Spreadsheet Programs in Real Estate Appraisals - Synchronous Version | 0.00 | 0.00 | 7.00 | Synchronous (Distance) | 12/4/2022 |
Valuation of Conservation Easements | 30.00 | 30.00 | 28.00 | Classroom | 12/15/2022 |
Valuation Resources for Photovoltaic Systems | 0.00 | 0.00 | 3.00 | Asynchronous (Distance) | 12/11/2021 |
Valuation Resources for Solar Photovoltaic Systems - Classroom | 0.00 | 0.00 | 4.00 | Classroom | 6/26/2022 |
Total Course Count: 96 | | | | | |
Calypso Continuing Education (American Continuing Education Institute) | |
Course Title | QE | CEE | CE | Delivery Method | Expiration |
2020-2021 7-Hour Equivalent USPAP Update Course (Asynchronous) | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 12/31/2021 |
Total Course Count: 1 | | | | | |
Dynasty School | |
Course Title | QE | CEE | CE | Delivery Method | Expiration |
General Appraiser Market Analysis and Highest and Best Use | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 9/15/2023 |
General Appraiser Report Writing and Case Studies | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 8/18/2024 |
General Appraiser Site Valuation and Cost Approach | 30.00 | 30.00 | 28.00 | Asynchronous (Distance) | 3/12/2022 |
Real Estate Appraisal - Principles & Procedures (Asynchronous) | 60.00 | 60.00 | 56.00 | Asynchronous (Distance) | 1/10/2024 |
Residential Market Analysis and Highest and Best Use | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 3/13/2022 |
Statistics, Modeling and Finance | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 12/22/2022 |
Total Course Count: 6 | | | | | |
Hondros Learning | |
Course Title | QE | CEE | CE | Delivery Method | Expiration |
2020-2021 15-Hour Equivalent USPAP Course | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 12/31/2021 |
2020-2021 7-Hour Equivalent USPAP Update Course (Asynchronous) | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 12/31/2021 |
A Fresh Approach To Sales Comparison | 0.00 | 0.00 | 5.00 | Classroom | 12/20/2023 |
A Practical Guide to Appraising Manufactured Homes | 0.00 | 0.00 | 3.00 | Asynchronous (Distance) | 5/21/2022 |
Advanced Residential Applications and Case Studies | 15.00 | 15.00 | 14.00 | Synchronous (Distance) | 1/25/2022 |
Advanced Residential Applications and Case Studies | 15.00 | 15.00 | 14.00 | Classroom | 12/1/2021 |
Advanced Residential Applications and Case Studies | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 12/26/2023 |
An Appraiser as an Expert Witness | 0.00 | 0.00 | 7.00 | Classroom | 4/2/2024 |
An Appraiser's Guide to Expert Witness Assignments | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 11/27/2021 |
Appraisal of Small Residential Income Properties | 0.00 | 0.00 | 7.00 | Classroom | 1/10/2024 |
Appraisal Review of Residential Properties | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 1/14/2022 |
Appraising Small Residential Income Properties | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 5/23/2024 |
Basic Appraisal Principles (Classroom) | 30.00 | 30.00 | 28.00 | Classroom | 4/22/2023 |
Basic Appraisal Procedures (Classroom) | 30.00 | 30.00 | 28.00 | Classroom | 6/29/2023 |
Basic Construction Refresher | 0.00 | 0.00 | 7.00 | Classroom | 5/19/2022 |
Basic Construction Review | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 7/5/2022 |
Basic Residential Appraisal Procedures (Asynchronous Internet (Distance) | 30.00 | 0.00 | 0.00 | Asynchronous (Distance) | 4/25/2023 |
Basic Residential Appraisal Principles 2020 | 30.00 | 0.00 | 0.00 | Asynchronous (Distance) | 6/27/2023 |
Better Safe Than Sorry | 0.00 | 0.00 | 7.00 | Classroom | 4/12/2024 |
Better Safe Than Sorry, Internet | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 5/6/2024 |
Challenging Assignments for Residential Appraisers (Asynchronous) | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 8/15/2023 |
Considerations for Green Home Appraisals | 0.00 | 0.00 | 7.00 | Classroom | 8/2/2022 |
Covering All of the Bases in Residential Reporting | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 2/12/2024 |
Defensible Appraising | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 1/7/2023 |
FHA and VA Today | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 1/31/2023 |
FHA Property Analysis | 0.00 | 0.00 | 7.00 | Classroom | 7/19/2021 |
Green in Residences and Appraisals | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 1/24/2022 |
Income Approach Review | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 6/5/2021 |
Investment Analysis for Income Properties | 0.00 | 0.00 | 7.00 | Classroom | 3/13/2022 |
Market Analysis and Highest and Best Use | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 8/5/2022 |
Market Analysis and Highest and Best Use | 15.00 | 15.00 | 14.00 | Classroom | 3/31/2023 |
Mastering Unique & Complex Property Appraisal | 20.00 | 20.00 | 18.00 | Classroom | 11/2/2022 |
Mastering Unique and Complex Property Appraisal | 20.00 | 20.00 | 18.00 | Synchronous (Distance) | 1/25/2022 |
Methodology and Application of Sales Comparison | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 1/26/2022 |
Mortgages, Appraisers, and Foreclosures | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 7/22/2023 |
National Appraising for the Supervisor and Trainee | 0.00 | 0.00 | 4.00 | Asynchronous (Distance) | 10/4/2023 |
Performing USPAP Compliant Appraisal Reviews | 0.00 | 7.00 | 0.00 | Classroom | 1/5/2024 |
Property and Valuation Analysis for FHA | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 9/9/2021 |
Residential Report Writing and Case Studies | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 2/14/2022 |
Residential Report Writing and Case Studies (Classroom, 2020) | 15.00 | 0.00 | 0.00 | Classroom | 5/20/2023 |
Residential Sales Comparison & Income Approach: Concepts and Techniques | 30.00 | 30.00 | 28.00 | Classroom | 5/27/2024 |
Residential Sales Comparison and Income Approaches | 30.00 | 30.00 | 28.00 | Asynchronous (Distance) | 8/19/2022 |
Residential Site Valuation and Cost Approach | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 8/6/2022 |
Residential Site Valuation and Cost Approach - (Classroom) | 15.00 | 0.00 | 0.00 | Classroom | 4/22/2023 |
Sales Comparison: A Fresh Approach (Classroom) | 0.00 | 0.00 | 7.00 | Classroom | 1/30/2023 |
Sales Comparison: A Fresh Approach (Online) | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 1/10/2023 |
Specialized Residential Appraisal Topics | 20.00 | 20.00 | 19.00 | Asynchronous (Distance) | 2/26/2022 |
Statistics, Modeling, and Finance | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 8/17/2022 |
Statistics, Modeling, and Finance | 15.00 | 15.00 | 14.00 | Classroom | 3/18/2022 |
Statistics, Modeling, and Finance | 15.00 | 15.00 | 14.00 | Synchronous (Distance) | 1/25/2022 |
Surviving in a Changing Appraisal Industry | 0.00 | 0.00 | 5.00 | Asynchronous (Distance) | 1/22/2024 |
Total Course Count: 46 | | | | | |
International Association of Assessing Officers | |
Course Title | QE | CEE | CE | Delivery Method | Expiration |
The Appraisal of Commercial Properties in a Declining Market | 0.00 | 0.00 | 7.50 | Classroom | 3/18/2024 |
Appraisal of Land | 0.00 | 33.50 | 30.00 | Classroom | 7/14/2023 |
Depreciation Analysis | 0.00 | 15.00 | 14.00 | Classroom | 7/18/2023 |
Fundamentals of Mass Appraisal | 0.00 | 33.50 | 30.00 | Classroom | 10/1/2021 |
Fundamentals of Real Property Appraisal | 0.00 | 33.50 | 30.00 | Classroom | 7/6/2023 |
Highest and Best Use | 0.00 | 15.50 | 14.00 | Classroom | 3/3/2022 |
How to Critique An Appraisal | 0.00 | 0.00 | 7.50 | Classroom | 9/9/2021 |
Income Approach to Valuation | 33.50 | 33.50 | 30.00 | Classroom | 7/6/2023 |
Income Approach to Valuation II | 33.50 | 33.50 | 30.00 | Classroom | 8/26/2023 |
IPMS: Residential Buildings | 0.00 | 0.00 | 7.50 | Classroom | 4/30/2021 |
Mass Appraisal Practices and Procedures - 331 | 0.00 | 33.50 | 30.00 | Classroom | 3/18/2024 |
Modeling Concepts - 332 | 0.00 | 33.50 | 30.00 | Classroom | 9/13/2022 |
Residential Appraising New Things to Think About | 0.00 | 0.00 | 7.00 | Classroom | 5/3/2021 |
Total Course Count: 13 | | | | | |
International Right of Way Association | |
Course Title | QE | CEE | CE | Delivery Method | Expiration |
Easement Valuation (Course 403) | 0.00 | 8.00 | 7.25 | Classroom | 5/5/2022 |
Introduction to the Income Capitalization Approach (Course 402) | 0.00 | 7.00 | 6.00 | Classroom | 5/1/2022 |
Principles of Real Estate Appraisal (Course 400) | 0.00 | 15.00 | 14.00 | Classroom | 5/8/2022 |
Problems in the Valuation of Partial Acquisition, C-431 | 0.00 | 8.00 | 7.50 | Classroom | 8/3/2023 |
Reviewing Appraisals in Eminent Domain C-410 | 0.00 | 8.00 | 7.00 | Classroom | 5/10/2023 |
Valuation of Partial Acquisitions C-421 | 32.00 | 32.00 | 30.00 | Classroom | 3/23/2023 |
Total Course Count: 6 | | | | | |
Maryland Community College Association for Continuing Education and Training | |
Course Title | QE | CEE | CE | Delivery Method | Expiration |
Appraisal Practices and Analysis Part 1 | 30.00 | 30.00 | 26.50 | Classroom | 3/12/2022 |
Appraisal Principles and Procedures | 60.00 | 60.00 | 57.00 | Classroom | 9/17/2021 |
Total Course Count: 2 | | | | | |
Mbition Learn Real Estate (formerly OnCourse Learning Real Estate) | |
Course Title | QE | CEE | CE | Delivery Method | Expiration |
2020-2021 15-Hour USPAP Equivalent Course | 15.00 | 14.00 | 14.00 | Asynchronous (Distance) | 12/31/2021 |
2020-2021 7-hr Equivalent USPAP Update Course | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 12/31/2021 |
Appraisal Math and Statistics | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 9/29/2022 |
Basic Appraisal Procedures, Internet | 30.00 | 30.00 | 28.00 | Asynchronous (Distance) | 9/29/2022 |
Concepts in Appraising Green Residential Buildings | 0.00 | 0.00 | 4.00 | Asynchronous (Distance) | 6/29/2021 |
Cost Approach Overview | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 6/8/2022 |
Income Capitalization Overview | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 6/10/2022 |
Investing in the Home: Estimating Value of Parts of the Home | 0.00 | 0.00 | 4.00 | Asynchronous (Distance) | 12/3/2021 |
Residential Sales Comparison and Income Approaches, Internet | 30.00 | 30.00 | 28.50 | Asynchronous (Distance) | 9/30/2022 |
Sales Comparison Approach | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 7/12/2022 |
Supervisor Trainee Appraiser Course | 0.00 | 0.00 | 4.00 | Asynchronous (Distance) | 1/27/2022 |
Total Course Count: 11 | | | | | |
McKissock, LLC | |
Course Title | QE | CEE | CE | Delivery Method | Expiration |
A Review of Disciplinary Cases (Live Webinar) | 0.00 | 0.00 | 3.00 | Synchronous (Distance) | 7/25/2023 |
Adjustment Support for Residential Appraisers - Live Webinar | 0.00 | 0.00 | 4.00 | Synchronous (Distance) | 12/12/2022 |
Advanced Hotel Appraising - Full Service Hotels | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 4/24/2021 |
Advanced Residential Applications and Case Studies | 15.00 | 15.00 | 14.00 | Asynchronous (Distance) | 1/2/2023 |
Analyze This! Applications of Appraisal Analysis (Live Webinar) | 0.00 | 0.00 | 4.00 | Synchronous (Distance) | 1/22/2023 |
The Appraisal of 2-4 Unit Properties | 0.00 | 0.00 | 4.00 | Classroom | 12/19/2023 |
Appraisal of Assisted Living Facilities, Classroom | 0.00 | 0.00 | 7.00 | Classroom | 7/1/2021 |
Appraisal of Assisted Living Facilities | 0.00 | 0.00 | 8.00 | Asynchronous (Distance) | 4/15/2023 |
Appraisal of Fast Food Facilities | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 6/11/2023 |
Appraisal of Industrial and Flex Buildings | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 7/6/2023 |
Appraisal of Land Subject to Ground Leases | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 7/26/2023 |
Appraisal of REO and Foreclosure Properties | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 12/28/2022 |
Appraisal of Self-Storage Facilities | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 10/21/2022 |
Appraisal Practices of Manufactured Housing: Live Webinar | 0.00 | 0.00 | 4.00 | Synchronous (Distance) | 10/11/2022 |
Appraisal Subject Matter Electives | 20.00 | 20.00 | 18.00 | Asynchronous (Distance) | 6/16/2022 |
Appraisals of Owner-Occupied Commercial Properties | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 10/28/2023 |
Appraising Condominium Units | 0.00 | 0.00 | 3.00 | Classroom | 12/4/2022 |
Appraising for the VA | 0.00 | 0.00 | 5.00 | Asynchronous (Distance) | 9/28/2023 |
Appraising REO Properties | 0.00 | 0.00 | 4.00 | Classroom | 1/18/2023 |
Appraising Small Apartment Properties (Live Webinar) | 0.00 | 0.00 | 4.00 | Synchronous (Distance) | 10/31/2023 |
Appraising Small Apartment Properties | 0.00 | 0.00 | 6.00 | Asynchronous (Distance) | 8/24/2021 |
Appraising Today’s Manufactured Homes | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 2/24/2023 |
Avoiding Mortgage Fraud for Appraisers | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 6/16/2024 |
Basic Appraisal Principles | 30.00 | 30.00 | 27.00 | Asynchronous (Distance) | 2/10/2022 |
Basic Appraisal Principles (Classroom) | 30.00 | 30.00 | 28.00 | Classroom | 4/22/2023 |
Basic Appraisal Procedures | 30.00 | 30.00 | 28.00 | Classroom | 6/29/2023 |
Basic Appraisal Procedures | 30.00 | 30.00 | 27.00 | Asynchronous (Distance) | 2/15/2022 |
Basic Hotel Appraising - Limited Service Hotels | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 9/24/2021 |
The Basics of Expert Witness for Commercial Appraisers | 0.00 | 0.00 | 7.00 | Asynchronous (Distance) | 6/30/2023 |
